24
Folders
12
Files
2.18 KB
Total Size
Gifari@Root-Terminal
Gifari@root:/home/texkapou$
⚡
Quick Actions
📁
File Browser - /home/texkapou
| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. | ||||
| .cagefs | - | 0771 | 2018-07-25 00:16 |
|
| .caldav | - | 0700 | 2025-07-22 21:23 |
|
| .cl.selector | - | 0755 | 2026-11-18 22:49 |
|
| .cpanel | - | 0700 | 2026-11-18 23:43 |
|
| .cphorde | - | 0700 | 2020-03-08 00:07 |
|
| .htpasswds | - | 0750 | 2017-03-07 08:46 |
|
| .jbm | - | 0700 | 2017-03-12 01:25 |
|
| .netsons | - | 0755 | 2023-10-12 04:15 |
|
| .razor | - | 0755 | 2026-03-02 12:37 |
|
| .softaculous | - | 0711 | 2026-03-03 05:25 |
|
| .spamassassin | - | 0700 | 2020-03-08 00:06 |
|
| .subaccounts | - | 0700 | 2017-03-08 16:11 |
|
| access-logs | - | 0750 | 2026-11-18 23:12 |
|
| cache | - | 0755 | 2017-03-08 16:11 |
|
| etc | - | 0750 | 2026-11-18 06:58 |
|
| logs | - | 0700 | 2026-11-19 01:09 |
|
| lscache | - | 0770 | 2026-03-02 10:23 |
|
| - | 0751 | 2026-11-16 14:20 |
|
|
| public_ftp | - | 0750 | 2017-03-07 08:46 |
|
| public_html | - | 0750 | 2026-11-19 02:57 |
|
| ssl | - | 0755 | 2026-11-02 18:09 |
|
| tmp | - | 0755 | 2017-03-09 08:14 |
|
| wpfm-private-backups | - | 0711 | 2026-11-19 02:43 |
|
| www | - | 0750 | 2026-11-19 02:57 |
|
| .bash_logout | 18 B | 0644 | 2017-03-07 08:46 | |
| .bash_profile | 176 B | 0644 | 2017-03-07 08:46 | |
| .bashrc | 124 B | 0644 | 2017-03-07 08:46 | |
| .contactemail | 24 B | 0640 | 2017-03-07 08:46 | |
| .gemrc | 139 B | 0644 | 2026-03-02 10:02 | |
| .imunify_patch_id | 106 B | 0644 | 2025-04-17 09:31 | |
| .lastlogin | 200 B | 0600 | 2017-03-09 08:19 | |
| .myimunify_id | 102 B | 0660 | 2023-06-28 05:31 | |
| .spamassassinboxenable | 0 B | 0644 | 2018-02-06 22:01 | |
| .spamassassinenable | 0 B | 0644 | 2020-03-08 00:06 | |
| .wp-toolkit-identifier | 684 B | 0600 | 2026-03-10 10:06 | |
| .zshrc | 658 B | 0644 | 2017-03-07 08:46 | |
