9
Folders
2
Files
8 B
Total Size
Gifari@Root-Terminal
Gifari@root:/var/run$
⚡
Quick Actions
📁
File Browser - /var/run
| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. | ||||
| cagefs | - | 0700 | 2017-12-17 23:08 |
|
| console | - | 0755 | 2026-10-23 00:20 |
|
| dbus | - | 0755 | 2026-10-23 00:20 |
|
| faillock | - | 0755 | 2026-10-23 00:20 |
|
| net-snmp | - | 0755 | 2026-10-23 00:20 |
|
| nscd | - | 0755 | 2026-11-19 03:59 |
|
| postgresql | - | 0755 | 2026-11-13 22:48 |
|
| screen | - | 0777 | 2017-03-08 16:24 |
|
| sepermit | - | 0755 | 2026-10-23 00:20 |
|
| atd.pid | 8 B | 0644 | 2026-11-09 22:47 | |
| utmp | 0 B | 0644 | 2017-12-17 23:08 | |
