22
Folders
3
Files
23 B
Total Size
Gifari@Root-Terminal
Gifari@root:/opt/cloudlinux$
⚡
Quick Actions
📁
File Browser - /opt/cloudlinux
| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. | ||||
| alt-php-internal | - | 0755 | 2026-10-23 14:30 |
|
| alt-php44 | - | 0755 | 2024-09-04 23:57 |
|
| alt-php51 | - | 0755 | 2025-01-07 21:03 |
|
| alt-php52 | - | 0755 | 2026-11-16 22:01 |
|
| alt-php53 | - | 0755 | 2026-11-16 22:01 |
|
| alt-php54 | - | 0755 | 2026-11-16 22:01 |
|
| alt-php55 | - | 0755 | 2026-11-16 22:01 |
|
| alt-php56 | - | 0755 | 2026-10-22 00:57 |
|
| alt-php70 | - | 0755 | 2026-10-21 23:15 |
|
| alt-php71 | - | 0755 | 2026-10-21 23:15 |
|
| alt-php72 | - | 0755 | 2026-10-30 22:45 |
|
| alt-php73 | - | 0755 | 2026-10-30 22:45 |
|
| alt-php74 | - | 0755 | 2026-10-21 23:15 |
|
| alt-php80 | - | 0755 | 2026-10-22 00:56 |
|
| alt-php81 | - | 0755 | 2026-10-22 00:56 |
|
| alt-php82 | - | 0755 | 2026-10-23 01:18 |
|
| alt-php83 | - | 0755 | 2026-10-23 01:17 |
|
| alt-php84 | - | 0755 | 2026-10-27 22:44 |
|
| alt-php85 | - | 0755 | 2026-10-27 22:44 |
|
| flags | - | 0755 | 2026-10-13 21:45 |
|
| rhn_hooks | - | 0755 | 2025-08-19 21:55 |
|
| venv | - | 0755 | 2026-11-12 22:52 |
|
| cl_edition | 21 B | 0644 | 2026-11-19 11:52 | |
| litespeed_status | 1 B | 0644 | 2026-11-19 12:29 | |
| nginx_status | 1 B | 0644 | 2026-11-19 12:29 | |
